Bill Mitchell
William Richard Mitchell "Red"
Born: February 22, 1930
Port Dalhousie, ON Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1946-1972
Major league statistics
Minor league coaching stats
Bill Mitchell scored 142 goals and recorded 327 assists in his 745-game career with the Stratford Kroehlers, Toronto Marlboros, Toledo Mercurys, Toledo-Marion Mercurys, Fort Wayne Komets, Toledo-St. Louis Mercurys, Windsor Bulldogs, Indianapolis Capitols/Cincinnati Wings, Toledo Blades, Toledo Hornets and Clinton Comets. He began playing during the 1946 season and last took the ice during the 1972 campaign.
Toronto Marlboros |
Fort Wayne Komets |
Toledo Mercurys |
Windsor Bulldogs |
Indianapolis Capitols/Cincinnati Wings |
Toledo Blades |
Toledo Hornets |
Clinton Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Stratford Kroehlers | 27 | 5 | 12 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | OHA | Stratford Kroehlers | 34 | 4 | 10 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | OHA | Stratford Kroehlers | 36 | 7 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | OHA | Toronto Marlboros | 46 | 7 | 12 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | IHL | Toledo Mercurys | 15 | 3 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Toledo Mercurys | 63 | 15 | 15 | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Toledo Mercurys | 60 | 18 | 30 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | IHL | Toledo-Marion Mercurys | 58 | 17 | 30 | 47 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Toledo Mercurys | 60 | 12 | 31 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | IHL | Toledo Mercurys | 61 | 13 | 39 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | IHL | Toledo Mercurys | 60 | 12 | 33 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | IHL | Toledo-St. Louis Mercurys | 55 | 11 | 26 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Toledo Mercurys | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Windsor Bulldogs | 67 | 9 | 33 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Toledo Blades | 48 | 5 | 21 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Toledo Blades | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Toledo Blades | 39 | 4 | 12 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Toledo Hornets | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Clinton Comets | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 745 | 142 | 327 | 469 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Stratford Kroehlers | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | OHA | Stratford Kroehlers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | OHA | Stratford Kroehlers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | OHA | Toronto Marlboros | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | IHL | Toledo Mercurys | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | IHL | Toledo Mercurys | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | IHL | Toledo Mercurys | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | IHL | Toledo-Marion Mercurys | 9 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | IHL | Toledo Mercurys | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | IHL | Fort Wayne Komets | 11 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | IHL | Windsor Bulldogs | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | IHL | Toledo Blades | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Toledo Blades | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 14 | 24 | 38 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |